您好!欢迎来到江西中船阀门成套装备有限公司官方网站...
产品中心
PRODUCTS
止回阀
浏览量:
产品名称:
止回阀
我要询价
产品描述
序号S/N | 标准 Standard | 型式 Model | 公称压力 Nominal Pressure(MPa) 公称通径 Nominal Diameter(mm) |
适用介质 Applicable mediun |
1 | GB/T586-1999 | A型/B型 | 1.0/65-125、2.5/20-100 | 淡水、滑油、燃油和t≤300℃蒸汽 Fresh water, Lubricanting oilFuel oil,t≤300℃ Steam |
AS型/BS型 | 1.6/100-125、2.5/20-100 | |||
2 | GB/T589-1993 | A型/B型 | 1.0/65-125、1.6/125、2.5/20-100 | 海水、淡水、滑油、燃油和t≤250℃蒸汽 Sea water, Fresh water, Lubric anting oil, Fuel oil, t≤250Csteam |
AS型BS型 | 0.6/15-125、1.6/65-125、2.5/15-100 | |||
3 | GB/T592-1993 | A型/B型 | 1.0/65-150、1.6/20-50 | 海水、淡水、滑油、燃油和t≤220℃蒸汽 Sea water, Fresh water, Lubric anting oil, Fuel oil, t≤220C steam |
AS型BS型 | 0.6/50-150、1.0/65-150、1.6/20-50 | |||
4 | CB/T3944-2002 | A型B型 | 1.0/65-125、2.5/20-100 | 温度不低于-165℃的气体运输船、散装化学品、舰船的管路系统 the temperature a6ou,Bulk Chemicals Vessels and the Stytem of Shipment is not lower than -165 degrees |
AS型/BS型 | 1.6/100-125、2.5/20-100 |
上一篇
无
安全阀
下一篇